Prominent & Leading Wholesale Trader from Jaipur, we offer herbal joint care capsule, herbal sugar control capsules, herbal aloe vera amla juice, joint care syrup, noni with garcinia juice and diabetic herbal medicine.
₹ 75 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Form | Capsule |
| Brand | Bagda Herbal |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Uses | Medicinal |
Minimum order quantity: 100 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsules |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Ingredient | amla alovera pulp |
| Flavour | Normal Flavour |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Dosage | 3ml par day |
Minimum order quantity: 100 Bottle
₹ 60 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | Bagda Herbal |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Age Group | 15 & 80 |
| Bottle Pack Size | 1000Ml |
| Brand | Bagda Herbal |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Brand | Herbal India |
| Prescription | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| % Natural | 100 % Natural |
| % Organic | 100 % Organic |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Form | Capsule |
| Brand | Herbal India |
| Manufacturer | Bagda Enterprises |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Bottle
₹ 100 / Bottle Get Latest Price
| Form | Capsule |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Bottle |
| Sugar | No Sugar |
| Packaging Size | 60 Capsule |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Gender | Unisex |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Herbal India |
| Prescription | Yes |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 65 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Tablet |
| Packaging type | Bottle |
| % Natural | 100 % |
| % Organic | 100 % |
Minimum order quantity: 100 Bottle
₹ 75 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Herbal India |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Herbal India |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Country of Origin | Made in India |
₹ 79 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| % Organic | yes |
| % Natural | yes 100% |
Minimum order quantity: 100 Bottle
₹ 75 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| % Organic | 100 % |
| % Natural | 100 % |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Form | Capsule |
| Brand Name | Bagda Harbal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 40 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | Bagda Herbal |
| Form | Tonic |
| Country of Origin | Made in India |
| Pack Type | Box |
| Uses | Medicinal |
Minimum order quantity: 100 Bottle
₹ 100 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 1000 Ml |
| Packaging Type | HDPE Bottles |
| Usage/Application | Immunity Booster |
| Key Ingredients | Giloy |
| Direction Of Use | Twice a Day |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging Size | 200 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Ingredients | Swiss Apple Stemcell (PhytoCellTec Malus Domestica) Grape Stemcell (PhytoCellTec Solar Vitis) |
| Brand | Herbal India |
| Usage/Application | Medicinal Use |
| Manufacturer | Bagda Herbal |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 200 / Pack Get Latest Price
| Packaging Size | 200 gm |
| Form | Capsule |
| Packaging Type | Bottle |
| Major Ingredient | Karela |
| Trearment | For Diabetic Control |
| Brand | Herbal India |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 75 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | Herbal India |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | Herbal India |
| Packaging type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 200 gm |
| Brand | Herbal India |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 200 gm Bottle |
| Manufacturer | Bagda Enterprises |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 65 / Bottle Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 30 Ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Food |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Bagda Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 40 / Pack Get Latest Price
| Form | Liquid Drop |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 50 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Brand | Herbal India |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Brand | Herbal India |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 100 / Bottle Get Latest Price
| Form | Capsule |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Bottle |
| Sugar | No Sugar |
| Packaging Size | 60 Capsule |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Pack |
| Treatment | For Cardiac Disease |
| Shelf life | 12 Months |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 75 / Pack Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Bagda Enterprises |
| Usage/Application | Medicinal Use |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Pack
₹ 80 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | BAGDA ENTERPRISES |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 80 / Bottle Get Latest Price
| Strength | 500 gm |
| Form | Capsule |
| Brand | BAGDA HERBAL |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 75 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Bagda hearbl |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Treatment | For Cardiac Disease |
| Brand | Bagda Herbal |
| Shelf life | 24 Months |
Minimum order quantity: 100 Bottle
₹ 75 / Bottle Get Latest Price
| Pack Size | 1*60 Tablets |
| Form | Capsule |
| Pack Type | Bottle |
| Brand | Bagda Herbal |
| Sugar Free | Yes |
| Age Group | 18 t0 35 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand | Bagda Herbal |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Mahesh Sharma (Owner)
Bagda Enterprises
1, 31, Ramkishan Bagro Ki Dhani, Bishanpura, Radhakishanpura
Jaipur - 303701, Rajasthan, India